If you like a tailor made hose, please submit this form with technical features and details required.
Utility - Chemical compatibility
Chemical compatibility
| RATING CODE | ||||||||||
|
||||||||||
| CHEMICAL COMPATIBILITY GUIDE | POLYAMMIDE | POLYESTER | ||||||||
| ACETIC ACID | B | B | ||||||||
| ACETIC ACID, GLACIAL 38°C | M | M | ||||||||
| ACETONE | B | M | ||||||||
| ACETYLENE | B | B | ||||||||
| AIR | B | B | ||||||||
| AMMONIA | B | - | ||||||||
| AMMONIUM CHLORIDE | C |
B | ||||||||
| AMMONIUM CHLORIDE SOLUTIONS |
- | B | ||||||||
| AMMONIUM SULFATE SOLUTIONS | - | M | ||||||||
| AMYL ACETATE | - | M | ||||||||
| AMYL ALCOHOL | - | B | ||||||||
| ANILINE | M | C | ||||||||
| ANIMAL OILS | B | B | ||||||||
| ASTM REFERENCE FUEL A, 70°C | - | B | ||||||||
| ASTM OIL n. 1, 149°C | - | B | ||||||||
| ASTM OIL n. 3, 149°C | - | B | ||||||||
| ASTM REFERENCE FUEL 8, 70°C | - | B | ||||||||
| ASTM REFERENCE FUEL C | - | B | ||||||||
| ATRAZINE | - | B | ||||||||
| BEER | B | B | ||||||||
| BENZENE | B | M | ||||||||
| BORAX SOLUTIONS | - | B | ||||||||
| BORIC ACID SOLUTIONS | - | B | ||||||||
| BUTANE | B | B | ||||||||
| BUTTER | B | B | ||||||||
| BUTYL ACETATE | - | M | ||||||||
| CALCIUM CHLORIDE SOLUTIONS | B | B | ||||||||
| CALCIUM HYPOCLORITE, 5% | - | B | ||||||||
| CARB0N MONOXIDE | - | B | ||||||||
| CARBON TETRACHLORIDE | - | C | ||||||||
| CASTOR OIL | - | C | ||||||||
| CHLOROSULFONIC ACID | - | C | ||||||||
| CHLORINE | C | C | ||||||||
| CHLOROFORM | C | C | ||||||||
| CITRIC ACID SOLUTIONS | B | B | ||||||||
| COPPER CHLORIDE SOLUTIONS | - | B | ||||||||
| COPPER SULFATE SOLUTIONS | - | B | ||||||||
| COTTON SEED OIL | - | B | ||||||||
| CRUDE PETROLEUM OIL | B | B | ||||||||
| CYCLOHEXANE | B | B | ||||||||
| DIBUTYL PHTHALATE | - | B | ||||||||
| DIESEL FUEL | B | B | ||||||||
| DIOCTYL PHTHALATE | B | B | ||||||||
| DIOCTYL SEBACATE | - | B | ||||||||
| ETHYL ACETATE | - | M | ||||||||
| ETHYL ALCOHOL | M | B | ||||||||
| ETHYL CHlORIDE | - | C | ||||||||
| ETHYLENE DICHLORIDE | - | C | ||||||||
| ETHYLENE GLYCOL | B | B | ||||||||
| ETHYLENEOXIDE | B | B | ||||||||
| FLUORINE | C | C | ||||||||
| FORMALDEHYDE, 40% | M | M | ||||||||
| FORMIC ACID | C | C | ||||||||
| FREON 11 | - | B | ||||||||
| FREON 113 | - | B | ||||||||
| FREON 12 | B | B | ||||||||
| FREON 22 | B | B | ||||||||
| FRUIT JUICES | B | B | ||||||||
| GASOLINE | B | B | ||||||||
| GLYCERIN | B | B | ||||||||
| GLYCOL TO 66°C | B | B | ||||||||
| HEXANE | B | B | ||||||||
| HYDKOCHLOKIC ACID, 20% | M | M | ||||||||
| HYDRAZINE | - | C | ||||||||
| HYDROCHLORIC ACID, 37% | C | C | ||||||||
| HYDROGEN | B | B | ||||||||
| HYDROGEN SULPHIDE | - | B | ||||||||
| IRUS 902 (HYDRAULIC FLUID WATER OIL EMULSION) | B | B | ||||||||
| ISOCTANE | - | B | ||||||||
| ISOCYANATES | M | M | ||||||||
| ISOPROPYL ALCOHOL | - | B | ||||||||
| JP-4 JET FUEL | - | B | ||||||||
| KEROSENE | B | B | ||||||||
| LUBRIFICATING, OILS | B | B | ||||||||
| MERCURY | B | B | ||||||||
| METHYL ALCOHOL | M | B | ||||||||
| METHYL ETHYL KETONE | B | M | ||||||||
| METHYLE CHLORIDE | B | C | ||||||||
| MILK | B | B | ||||||||
| MINERAL OIL | B | B | ||||||||
| NAPHTHA | B | B | ||||||||
| NAPHTHALENE | B | M | ||||||||
| NITRlC ACID RED FUMING | C | C | ||||||||
| NITRlC ACID, 30% | C | C | ||||||||
| NITRlC ACID, 60% | C | C | ||||||||
| NITRIC ACID, 10% | C | M | ||||||||
| NITRIC ACID, 70% | C | C | ||||||||
| NITROBENZEN | B | C | ||||||||
| OLEIC ACID | B | B | ||||||||
| OLEUM, 20-25% | - | C | ||||||||
| OIL OF TURPENTINE | B | B | ||||||||
| PALMITIC ACID | - | B | ||||||||
| PERCHLOROETHYLENE | M | C | ||||||||
| PHENOL | C | C | ||||||||
| POTASSIUM HYDROXIDE SOLUTIONS | - | B | ||||||||
| PYDRAUL 312 | - | B | ||||||||
| PYDRAUL F-9, 150, 160 TO 66°C | B | B | ||||||||
| SAE 1O OIL | - | B | ||||||||
| SEA WATER | B | B | ||||||||
| SILICONE GREASE | - | B | ||||||||
| SKYDROL 500B | - | B | ||||||||
| SOAP SOLUTIONS | B | B | ||||||||
| SODA | B | - | ||||||||
| SODIUM HYDROXIDE, 46,5% | - | M | ||||||||
| SODIUM CHLORIDE SOLUTIONS | B | B | ||||||||
| SODIUM HYDROXIDE, 20% | - | B | ||||||||
| SODIUM HYPOCLORITE, 5% | - | B | ||||||||
| STEAM 110°C | M | C | ||||||||
| SULPHUR,C ACID, ABOVE 50% | M | B | ||||||||
| SULPHUR | B | B | ||||||||
| SULPHUR/C AC/D FUMING | - | C | ||||||||
| SULPHUR/C AC/D, UP TO 50% | B | C | ||||||||
| SULPHUROUS ACID | - | M | ||||||||
| TANNIC AC/D, 10% | - | B | ||||||||
| TETRAHYDROFUREN | - | M | ||||||||
| TRANSMISS/ON FLU/D | B | B | ||||||||
| TOLUENE | B | M | ||||||||
| TRICHLOROETHYLENE | M | C | ||||||||
| TRIETANOLAMINE | - | C | ||||||||
| TRISODIUM PHOSPHATE SOLUTIONS | - | B | ||||||||
| VINEGAR | B | M | ||||||||
| WATER, 100°C | M | M | ||||||||
| WATER, 70°C | B | B | ||||||||
| WISKEY | B | B | ||||||||
| XYLENE | B | M | ||||||||
| ZINC CHLORIDE SOLUTIONS | - | B | ||||||||
| RATING CODE | ||||||||||
|
||||||||||
| Note: The data stated in the table have to be considered as indicative because based on lab tests made on standard norms. Thus, since the specific conditions of us of the hose are not known, no guarantee concerning the chart can be given by MAC TUBI Spa. For advise on particular applications or chemicals not listed please consult our technical depatment |
||||||||||


